


















Property Attributes
- MLS#2376430
- TypeContingent
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodBlackstone at Amberly
- Zip27519
- StyleTraditional
- Price$ 589,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3810
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Your Connection Realty LLC
Data Source:
Triangle MLS
Property Description
RARE OPPORTUNITY to live in the Blackstone Subdivision of Amberly. Only 12 homes have sold in the past 3 years! Beautiful 3-level spacious living. Highlights include large Master bedroom , Open kitchen & granite countertops/ island. Executive Office. Gorgeous screened in porch w/no backyard neighbors. Walk-out finished basement with theater and rec.room. In-house storage shed. Basketball/sport court. Well landscaped yard with invisible fence and irrigation system. HOA includes Amberly Clubhouse and Pool.
Elementary School | Middle School | High School |
---|---|---|
Wake County School District Elementary School | Wake County School District Middle School | Wake County School District High School |
Price History | |
---|---|
4/8/2021 | Listed $589,999 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Active Adult Community | No |
Beds | 5 |
Builder | Pulte |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake County School District |
Exterior Features | Covered Porch, Deck, Gutters, Irrigation System, Screen Porch, Storm Doors, Underground Dog Fence, Landscape Lighting |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Ceramic, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 347 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake County School District |
Interior Features | Bookshelves, Cable TV Available, Ceiling Fan, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, High Speed Internet, Kitchen Island |
Listing Area | Wake |
Lot Number | 71 |
Middle School | Wake County School District |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Blackstone at Amberly |
Type | Detached |
Virtual Tour | https://seehouseat.com/1810135?idx=1 |
Water Heater | Gas, Water Htr Age 0-3 Yrs |
Year Built | 2006 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Finished Bsmt, Heated, Inside Entrance, Outside Entrance |
Equipment/appliances | Dishwasher, Disposal, Gas Range, Ice Maker Connection, Microwave, Range Hood, Refrigerator |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 14 |
Other Rooms | Entry Foyer, Family Room, Media Room, Office |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.82049 |
---|---|
Longitude | -78.911111 |
Approx Lot SqFt | 7840.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick Veneer, Vinyl Ext |
Foundation | Basement |
Lot Description | Cul-De-Sac, Landscaped |
Lot Dimensions | 7841 sf |
Lot Size Area | 0.18 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool