






























Property Attributes
- MLS#2376386
- TypeContingent
- CountyWAKE
- CityWake Forest
- AreaWake
- NeighborhoodJones Dairy Farm
- Zip27587
- StyleTraditional
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1598
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Grow Local Realty LLC
Data Source:
Triangle MLS
Property Description
Well maintained home in sought after Jones Dairy Farm with rocking chair front porch. Home has been freshly painted inside and out. Laminate floor throughout the downstairs. Kitchen with granite countertops and formal dining. Spacious master bedroom with additional bonus room connected to the side. Screened in back porch with oversized deck over looking the wooded, fenced in private backyard. Huge unfinished third floor great for storage. No HOA or city taxes!
Elementary School | Middle School | High School |
---|---|---|
Wake - Jones Dairy Elementary School | Wake - Wake Forest Middle School | Wake - Wake Forest High School |
Price History | |
---|---|
4/8/2021 | Listed $299,900 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Jones Dairy |
Exterior Features | Covered Porch, Deck, Fenced Yard, Gas Grill, Porch, Screen Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Garage | 1 |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Wake Forest |
Interior Features | Ceiling Fan, Granite Counter Tops, Smoke Alarm, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 144 |
Middle School | Wake - Wake Forest |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Jones Dairy Farm |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1990 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Grill, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Family Room, Room Over Garage |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.957193 |
---|---|
Longitude | -78.473506 |
Approx Lot SqFt | 14810.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Hardwood Trees |
Lot Dimensions | see plat |
Lot Size Area | 0.34 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool