






























Property Attributes
- MLS#2376151
- TypePending
- CountyJOHNSTON
- CityClayton
- AreaJohnston
- NeighborhoodCobblestone Village
- Zip27520
- StyleTraditional
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1978
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Trelora Realty Inc.
Data Source:
Triangle MLS
Property Description
BEAUTIFUL 4 bedroom, 2 and a half bath home with a loft. This home is practically brand new with new flooring throughout, and fresh paint! The kitchen boasts a new dishwasher, disposal, and stove and features and island and a pantry. Spacious 2 car garage. Convenient to shopping and plenty of parks nearby. This is sure to go quick!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Cooper Academy Elementary School | Johnston - Riverwood Middle School | Johnston - Clayton High School |
Price History | |
---|---|
4/7/2021 | Listed $260,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Cooling | Central Air |
Elementary School | Johnston - Cooper Academy |
Exterior Features | Patio |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 101.5 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Forced Air |
High School | Johnston - Clayton |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Solid Surface Counter Top, Kitchen Island |
Listing Area | Johnston |
Lot Number | 230 |
Middle School | Johnston - Riverwood |
New Construction | No |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Cobblestone Village |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2010 |
Interior Features
# Of Units In Building | 1 |
---|---|
Basement | No |
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Microwave, Refrigerator, Convection Oven |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 11 |
Other Rooms | Den, Entry Foyer, Loft Rm |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.630513 |
---|---|
Longitude | -78.459003 |
Approx Lot SqFt | 8712 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Open |
Lot Dimensions | 78 x 128 x 71 x 110 |
Lot Size Area | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool