






























Property Attributes
- MLS#2372253
- TypePending
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodSunset Hills
- Zip27607
- StyleTraditional
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3870
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Data Source:
Triangle MLS
Property Description
Steve Sypher Designs resale home w/high end finishes is a must see! The 3rd fl. attic gives you extra space to make your own.Features an incredible media room for relaxing/watching movies, screened porch, fenced yard, heated master bath floors, built-ins, gorgeous hardwoods, pot filler faucet, & gas FP. Located w/in steps to Windemere Beaver Dam Park & greenway trails.*AMAZING LOCATION*Short drive to I-440, UNC Rex,Whole Foods,NC Museum of Art,Glenwood South,Village District, Dix Park, & downtown Raleigh!
Elementary School | Middle School | High School |
---|---|---|
Wake - Lacy Elementary School | Wake - Martin Middle School | Wake - Broughton High School |
Price History | |
---|---|
3/16/2021 | Listed $1,150,000 |
4/2/2021 | 5% - $1,100,000 |
General Features
AVM | No |
---|---|
Acres | 0-.25 Acres |
Beds | 5 |
Builder | Steve Sypher Designs |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Lacy |
Exterior Features | Covered Porch, Fenced Yard, Screen Porch |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Ceramic, Hardwood |
Full Baths | 3 |
Garage | 3 |
Half Baths | 2 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Broughton |
Interior Features | Ceiling Fan, Granite Counter Tops, Pantry, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 43 |
Middle School | Wake - Martin |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Sunset Hills |
Type | Detached |
Virtual Tour | https://player.vimeo.com/external/523957143.hd.mp4?s=1a13660c9fff89666ab2aa66d0ee7fe264c9b50b&profile_id=175 |
Water Heater | Gas, Tankless |
Year Built | 2016 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Gas Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | Bonus Room/Finish |
Total Baths | 5 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.808938 |
---|---|
Longitude | -78.674168 |
Approx Lot SqFt | 9583.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Crawl Space |
Lot Dimensions | Per Plat Map |
Lot Size Area | 0.22 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool