






























Property Attributes
- MLS#2361397
- TypeSingle Family
- CountyNASH
- CityNashville
- Area328 - Nash County
- Zip27856
- StyleTraditional
- Price$ 165,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1351
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
1st Class Real Estate Triangle East
Property Description
Charming home short walk to downtown Nashville. This is the place for you. Beautiful kitchen remodeled in 2019 with new cabinets, stainless appliances, & farm sink. Plus hardwood floors, beautiful fixtures, and bathroom updated in 2019. Roof replaced summer of 2019, fenced back yard, & 2 car detached garage. This one is sure to check the boxes for your next home.
Elementary School | Middle School | High School |
---|---|---|
Nash - Nashville Elementary School | Nash - Nash Central Middle School | Nash - Nash Central High School |
Price History | |
---|---|
1/13/2021 | Listed $165,800 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Nash - Nashville |
Exterior Features | Covered Porch, Fenced Yard, Insulated Windows |
Fireplaces | Natural Gas |
Flooring | Hardwood, Tile Floor, Wood Floor |
Full Baths | 1 |
Garage | 2 |
Heating | Heat Pump |
High School | Nash - Nash Central |
Interior Features | Ceiling Fan, Pantry, Smoke Alarm |
Listing Area | Nash |
Middle School | Nash - Nash Central |
New Construction | No |
Parking | Detached, Garage |
Property Description | Single Family |
Roof | Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1948 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Ice Maker Connection, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Master Bedroom, Workshop |
Total Baths | 1 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.971254 |
---|---|
Longitude | -77.960597 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 12632.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | 73x175 |
Lot Size Area | 0.29 |
Water/Sewer | Community Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool