















Property Attributes
- MLS#2359898
- TypeSingle Family
- CountyJOHNSTON
- CitySmithfield
- Area325 - Johnston County
- NeighborhoodJames W Whitley
- Zip27577
- StyleTraditional
- Price$ 229,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Sell Your Home Services
Property Description
Beautifully renovated 3 bedroom single family home in a great neighborhood. Granite countertops, stainless steel appliances. Lots of light with a new glass slider off of the great room. New deck, fully enclosed backyard with a new privacy fence. Ideal Smithfield location, its a must see!
Elementary School | Middle School | High School |
---|---|---|
Out of Area Elementary School | Johnston - Smithfield Middle School | Johnston - Smithfield Selma High School |
Price History | |
---|---|
1/4/2021 | Listed $229,500 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Out of Area |
Fireplaces | In Family Room, Masonry, Wood Burning |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Heating | Heat Pump |
High School | Johnston - Smithfield Selma |
Interior Features | Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Johnston |
Lot Number | 5 |
Middle School | Johnston - Smithfield |
New Construction | No |
Parking | 1 Carport |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | James W Whitley |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1984 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | Closet |
Exterior Features
Latitude | 35.527696 |
---|---|
Longitude | -78.356955 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 17424 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Cedar |
Foundation | Crawl Space |
Lot Description | Road Frontage |
Lot Dimensions | 100x175 |
Lot Size Area | 0.4 |
Water/Sewer | City Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool