



























Property Attributes
- MLS#2359848
- TypeContingent
- CountyWAKE
- CityRaleigh
- Area002 - Raleigh
- NeighborhoodQuail Hollow
- Zip27609
- StyleColonial
- Price$ 699,890
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2813
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
CHC Homes Realty
Property Description
Gorgeous 5 bedroom home filled with southern charm in popular Quail Hollow/Midtown -just remodeled by CHC Homes. Immaculately landscaped, flat 1/3 acre lotwith fenced yard, huge rocking chair front porch, sunroom & separate screen porch to enjoy all year long. Fam room with cozy fireplace, huge mudroom/laundrywith a custom mud bench, new ducts & HVAC, all new kitchen w/ quartz tops, SS appliances & custom range hood, designer finishes throughout, plus less than 2miles from North Hills.
Elementary School | Middle School | High School |
---|---|---|
Wake - Douglas Elementary School | Wake - Carroll Middle School | Wake - Sanderson High School |
Price History | |
---|---|
1/4/2021 | Listed $699,990 |
1/23/2021 | 1% - $699,890 |
General Features
AVM | Yes |
---|---|
Beds | 5 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Douglas |
Exterior Features | Covered Porch, Deck, Detached Workshop, Fenced Yard, Gutters, Porch, Screen Porch, Storage Shed, Tennis Courts Private |
Fireplaces | In Family Room, Masonry, Wood Burning |
Flooring | Hardwood, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Green Building Features | ENERGY STAR Appliances, LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Sanderson |
Interior Features | Ceiling Fan, Pantry, Quartz Counter Tops, Radon Mitigation Instld, Smoke Alarm, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 8 |
Middle School | Wake - Carroll |
New Construction | No |
Parking | DW/Concrete, Entry/Front, Entry/Side |
Property Description | Single Family |
Roof | Shingle, Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Colonial |
Subdivision | Quail Hollow |
Type | Detached |
Water Heater | Gas |
Year Built | 1968 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Range Hood, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | Entry Foyer, Family Room, Separate Living room, Sun Room, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room, Porch |
Exterior Features
Latitude | 35.844547 |
---|---|
Longitude | -78.621132 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 13068 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | 92x147x88x147 |
Lot Size Area | 0.3 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool