






























Property Attributes
- MLS#2359811
- TypeSingle Family
- CountyWAKE
- CityCary
- Area005 - Cary-Morrisville
- Zip27511
- StyleFarm House
- Price$ 775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2719
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
EXP Realty
Property Description
WOW! Waco Flats Farmhouse Presale Option in Downtown Cary! Courtyard Design 3 Garage Spaces with Detached Office/Studio/Garage for a true Live-Work option or home-based business! Multiple covered porch areas and room for outdoor kitchen & small pool! A "WOW-HOUSE"! Let's make this one your new Urban Lifestyle! Walkable to Downtown Cary, Train Station, New Regional Library & Cary Downtown Breweries & Restaurants within min! Builder has three options for this lot...this plan allows for creative flow & use.
Elementary School | Middle School | High School |
---|---|---|
Wake - Cary Elementary School | Wake - East Cary Middle School | Wake - Cary High School |
Price History | |
---|---|
1/2/2021 | Listed $775,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | BQuest Homes |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Cary |
Exterior Features | Covered Porch, Porch, Screen Porch |
Fireplaces | In Great Room |
Flooring | Carpet, Hardwood, Tile Floor, Engineered Hardwoods |
Full Baths | 3 |
Garage | 3 |
Green Building Cert | Energy Plus |
Green Building Features | ENERGY STAR Appliances, LED Lighting |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Wake - Cary |
Interior Features | Bookshelves, Cathedral Ceiling, Ceiling Fan, Coffered Ceiling, Granite Counter Tops, Pantry, Quartz Counter Tops, Solid Surface Counter Top, Tray Ceiling, Walk in Closet, Smooth Ceilings, Vaulted Ceilings |
Listing Area | Wake |
Lot Number | 1 |
Middle School | Wake - East Cary |
Neighborhood | Montclair |
New Construction | Yes |
Parking | Detached, DW/Concrete, Entry/Front, Entry/Side, Parking Pad, Street Parking, Garage |
Property Description | Single Family |
Roof | Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House |
Subdivision | Not in a Subdivision |
Type | Detached |
Unit Number | II |
Water Heater | Tankless |
Year Built | 2021 |
Zoning | TC-LDR |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Double Oven, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Fitness Room, Loft Rm, Office, Room Over Garage, Utility Room, Mudroom, Keeping Room |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.7851173728255 |
---|---|
Longitude | -78.7912287962952 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10018.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement |
Foundation | Crawl Space |
Lot Description | Corner Lot, Open |
Lot Dimensions | see survey |
Lot Size Area | 0.23 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool