



























Property Attributes
- MLS#2358944
- TypeSingle Family
- CountyJOHNSTON
- CitySelma
- Area325 - Johnston County
- Zip27576
- StyleTraditional
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
- Lot Size1.55 Acres
Listing Provided Courtesy Of:
EXP Realty
Property Description
A beautiful property and a car enthusiast's delight! This great listing includes not only a great home for an owner, but also a great home for your outdoor activities. Inside your future home there is updated LVP flooring, a warm and cozy corner stone fireplace with mantle-perfect for these cold temperatures and a very spacious floorplan. Without any HOAs this property is ideal for outdoor equipment, boats, campers, trailers, atvs and vehicles-we have a home for those too in a stellar 6 bay garage.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Selma Elementary School | Johnston - Archer Lodge Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
12/22/2020 | Listed $175,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Johnston - Selma |
Exterior Features | Detached Workshop |
Fireplaces | In Family Room |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 6 |
Heating | Heat Pump |
High School | Johnston - Corinth Holder |
Interior Features | Smoke Alarm |
Listing Area | Johnston |
Lot Number | N/A |
Middle School | Johnston - Archer Lodge |
New Construction | No |
Parking | Detached, DW/Earth |
Property Description | Manufactured/Dbl |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Not in a Subdivision |
Type | Manufactured |
Water Heater | Electric WH |
Year Built | 1999 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Electric Range |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Separate Living room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.637234 |
---|---|
Longitude | -78.274248 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 67518 |
Construction Type | Manufactured |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space, Tie-Downs |
Lot Dimensions | See plat. |
Lot Size Area | 1.55 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool