






























Property Attributes
- MLS#2357921
- TypeContingent
- CountyWAKE
- CityApex
- Area010 - Cary-Morrisville-Apex
- Zip27523
- StyleRanch,Transitional
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2743
- Lot Size2.17 Acres
Listing Provided Courtesy Of:
Triangle Premier Properties In
Property Description
Beautiful home with character and charm in PRIME Apex LOCATION on 2.17 acres! Great schools!! Horses allowed! 3 beds on 1st fl. "Flex rooms" currently used as additional bedrooms. Updated kit/w quartz countertops and stainless appliances! Beamed family room with white painted brick fireplace! Sunroom! Car enthusiasts will love the additional detached garage w/finished man cave/she shed plus additional finishable sq. footage above! The possibilities for this home in top rated school district are endless!
Elementary School | Middle School | High School |
---|---|---|
Wake - Salem Elementary School | Wake - Salem Middle School | Wake - Green Level High School |
Price History | |
---|---|
12/15/2020 | Listed $549,900 |
1/15/2021 | 5% - $525,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Wake - Salem |
Exterior Features | Detached Workshop, Horses Allowed |
Fireplaces | In Family Room |
Flooring | Carpet, Hardwood, Laminate |
Full Baths | 3 |
Garage | 3 |
Heating | Heat Pump |
High School | Wake - Green Level |
Interior Features | Garage Shop, Quartz Counter Tops |
Listing Area | Wake |
Lot Number | 1 |
Middle School | Wake - Salem |
New Construction | No |
Parking | Detached, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch, Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://fusion.realtourvision.com/idxtri/344770 |
Water Heater | Electric WH |
Year Built | 1979 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Family Room, Office, Room Over Garage, Sun Room, Workshop |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.758483 |
---|---|
Longitude | -78.898659 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 94525.2 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Open, Wooded Lot |
Lot Dimensions | 0733010091 |
Lot Size Area | 2.17 |
Pool Y/N | Hot Tub |
Water/Sewer | City Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool