





Property Attributes
- MLS#2348674
- TypeSingle Family
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- Zip27520
- StyleRanch
- Price$ 99,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage857
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Property Description
Great potential to renovate existing structure or remove and build your home! Structure being sold "as is; no repairs".
Elementary School | Middle School | High School |
---|---|---|
Johnston - Cooper Academy Elementary School | Johnston - Riverwood Middle School | Johnston - Clayton High School |
Price History | |
---|---|
10/15/2020 | Listed $99,900 |
General Features
AVM | No |
---|---|
Beds | 1 |
Cooling | No A/C |
Elementary School | Johnston - Cooper Academy |
Flooring | Hardwood |
Full Baths | 1 |
Heating | Forced Air |
High School | Johnston - Clayton |
Listing Area | Johnston |
Lot Number | 3 |
Middle School | Johnston - Riverwood |
New Construction | No |
Parking | DW/Earth |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | Seller Lic. RE Prfssnl. |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1955 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 4 |
Total Baths | 1 |
Exterior Features
Latitude | 35.648939 |
---|---|
Longitude | -78.452564 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10018.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Block |
Lot Description | Road Frontage |
Lot Dimensions | survey |
Lot Size Area | 0.23 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool