





Property Attributes
- MLS#2348378
- TypeSingle Family
- CountyNASH
- CityMiddlesex
- Area328 - Nash County
- NeighborhoodBeaver Creek
- Zip27557
- StyleCraftsman
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1577
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Enjoy one flr living in spacious 3 bedrm Fortner floor plan. Open w/ high ceilings. Fabulous kitchen w/ plenty of counter space, ample cabinets for storage & large kitchen island w/ breakfast bar seating. Stainless apps & Moen fixtures. Granite in kitchen & all baths. Master bath dual sinks & vanity space. Great room w/ shiplap fp w/ surrounding bookcases. Great curb appeal w/ front porch & side entry 2 car garage. Enjoy Beaver Creek small town vibe w/ nature trails along creek. 20 min from Raleigh.
Elementary School | Middle School | High School |
---|---|---|
Nash - Middlesex | Nash - Southern Nash Middle School | Nash - Southern Nash High School |
Price History | |
---|---|
10/14/2020 | Listed $249,900 |
General Features
AVM | No |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Nash - Middlesex |
Exterior Features | Porch |
Fireplaces | In Great Room |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 40 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Heat Pump |
High School | Nash - Southern Nash |
Listing Area | Nash |
Lot Number | 1 |
Middle School | Nash - Southern Nash |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman |
Subdivision | Beaver Creek |
Type | Detached |
Unit Number | Lot 1 |
Water Heater | Tankless |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Garage Opener, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.7697887081144 |
---|---|
Longitude | -78.1812164337158 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 37461.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Board/Batten, Shake, Vinyl Ext |
Lot Size Area | 0.86 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool