
























Property Attributes
- MLS#2345840
- TypeSingle Family
- CountyNASH
- CityNashville
- Area328 - Nash County
- NeighborhoodBirchwood
- Zip27856
- StyleTraditional
- Price$ 234,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2301
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Market Leader Realty, LLC.
Property Description
Brick, Nashville home in desirable Birchwood Subdivision. Step into this home to find fresh paint, new carpet, newly stained hardwood floor and new kitchen countertops. It has a large living room and a formal dining room. The kitchen has a large amount of storage space that any buyer will appreciate. The roof is approximately 6 years old. Heat pump downstairs is 3 years old.
Elementary School | Middle School | High School |
---|---|---|
Nash - Nashville Elementary School | Nash - Nash Central Middle School | Nash - Nash Central High School |
Price History | |
---|---|
10/2/2020 | Listed $236,000 |
1/6/2021 | 1% - $234,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air |
Elementary School | Nash - Nashville |
Exterior Features | Fenced Yard, Patio |
Fireplaces | Gas Logs, In Living Room |
Flooring | Carpet/Wood, Laminate, Vinyl Floor |
Full Baths | 3 |
Heating | Heat Pump |
High School | Nash - Nash Central |
Interior Features | Bookshelves, Ceiling Fan, Smoke Alarm |
Listing Area | Nash |
Lot Number | 1 |
Middle School | Nash - Nash Central |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Birchwood |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1986 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | Bonus Room/Finish |
Total Baths | 3 |
Washer Dryer Location | Hall |
Exterior Features
Latitude | 35.960282 |
---|---|
Longitude | -77.956021 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 14810.4 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | All Brick |
Foundation | Brick Foundation |
Lot Description | Open |
Lot Dimensions | 100x100x150 |
Lot Size Area | 0.34 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool