





























Property Attributes
- MLS#2345466
- TypeCondos
- CountyWAKE
- CityRaleigh
- Area003 - Raleigh
- NeighborhoodPNC Plaza Condominiums
- Zip27601
- StyleContemporary
- Price$ 394,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
Listing Provided Courtesy Of:
RE/MAX Advantage
Property Description
Million Dollar views from the 31st floor condo at the PNC building. Floor to ceiling window will take your breath away. This executive condo is better than band new & features gorgeous wood flooring, new appliances, granite counter with breakfast bar, garden tub & tiled shower, fabulous walk in closet & don't forget your 31st floor over sized balcony (5'x16') over looking Fayetteville St & the State Capital. Just a fabulous home in the hart of downtown. Incredible amenities, 23rd Fl Do not miss this one!
Elementary School | Middle School | High School |
---|---|---|
Wake - Wiley Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
9/29/2020 | Listed $349,900 |
General Features
AVM | Yes |
---|---|
Beds | 1 |
Cooling | Central Air, Heat Pump |
Elementary School | Wake - Wiley |
Exterior Features | Gas Grill, Porch |
Flooring | Carpet, Wood Floor |
Full Baths | 1 |
HOA Fee | 529.61 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air, Heat Pump |
High School | Wake - Broughton |
Interior Features | 10Ft+ Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | Assigned Spaces, Covered Parking |
Property Description | Other |
Roof | Metal, Modified Bitumen |
Special Conditions | No Special Conditions |
Status | Active |
Style | Contemporary |
Subdivision | PNC Plaza Condominiums |
Type | Condo |
Unit Number | 3102 |
Virtual Tour | https://www.tourfactory.com/idxr2798479 |
Water Heater | Electric WH |
Year Built | 2008 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Ice Maker Connection, Microwave, Refrigerator, W/D Stack Unit |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 4 |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 35.776793 |
---|---|
Longitude | -78.63899 |
Acres | 0-.25 Acres |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Steel/Glass |
Foundation | Other Foundation |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool