





























Property Attributes
- MLS#2343288
- TypeSingle Family
- CountyWAKE
- CityFuquay Varina
- Area009 - Cary-Holly Springs-Fuquay-Apex
- NeighborhoodSouthwyck
- Zip27526
- StyleTraditional
- Price$ 354,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2305
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Century 21 Triangle Group
Property Description
Brick home on .69 ac. wooded lot. Fenced backyard with outbuilding. 3 bedrooms 2.5 baths bonus room and office. Hardwood floors everywhere but bonus and office. 2 walk in closets in master. Ht pumps 2019&2013. Roof 2017. Vinyl widows with some plantation shutters. Front porch,back porch and patio. Granite tops in kitchen and baths. 2 car garage large parking pad. Bonus room and 3rd floor may not have been permitted it was done so long ago. That footage is 642 of the 2305.
Elementary School | Middle School | High School |
---|---|---|
Wake Cty School District Elementary School | Wake Cty School District Middle School | Wake Cty School District High School |
Price History | |
---|---|
9/17/2020 | Listed $389,900 |
10/12/2020 | 3% - $379,900 |
11/10/2020 | 2% - $374,900 |
12/1/2020 | 3% - $364,900 |
12/21/2020 | 3% - $354,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 0-3 Years, A/C Age 6+ Years, Central Air, Heat Pump |
Elementary School | Wake Cty School District |
Exterior Features | Covered Porch, Fenced Yard, Gutters, Out Building, Patio, Porch |
Fireplaces | Gas Logs, In Family Room, Masonry |
Flooring | Carpet, Hardwood |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 201 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
High School | Wake Cty School District |
Interior Features | Ceiling Fan, Granite Counter Tops, Pantry, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 7 |
Middle School | Wake Cty School District |
New Construction | No |
Parking | 3 Carport, DW/Concrete, Entry/Side |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Southwyck |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=bS3aQR2mxwx&mls=1&ts=2 |
Water Heater | Electric WH |
Year Built | 1993 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Range Hood |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Bonus Br Acc, Bonus Room/Finish, Entry Foyer, Family Room, Office |
Total Baths | 3 |
Washer Dryer Location | Garage WD |
Exterior Features
Latitude | 35.631663 |
---|---|
Longitude | -78.774063 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 30056.4 |
Construction Type | Site Built |
Design | 2.5 Story |
Exterior Finish | All Brick, HrdBoard/Masonite |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Wooded Lot |
Lot Dimensions | . |
Lot Size Area | 0.69 |
Water/Sewer | Community Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool