





















Property Attributes
- MLS#2341119
- TypeCondos
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodDuke Tower Condominiums
- Zip27701
- StyleFlat
- Price$ 210,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Jody Billeaud
Data Source:
Triangle MLS
Property Description
Pearl Mill Flats in the heart of downtown Durham. Part of the historic cotton mill remains with the tower and chimney. Beautiful courtyard with saltwater pool, outdoor games, grills & picnic areas. Pearl Mill is an active community but feels like a private oasis. Steps from the best of downtown Durham. This cozy condo is in a private corner of the complex. HOA dues incl -Cable w/ HBO, water/sewer, WIFI. Currently rented for $1798 a month via AirBnB.
Elementary School | Middle School | High School |
---|---|---|
Durham - E.K. Powe Elementary School | Durham - Rogers-Herr Middle School | Durham - Riverside High School |
Price History | |
---|---|
9/4/2020 | Listed $175,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Elevator |
Acres | 0-.25 Acres |
Beds | 1 |
Cooling | A/C Age 6+ Years, Central Air |
Elementary School | Durham - E.K. Powe |
Exterior Features | Gas Grill, Gated Community, Gutters, Historical Area, Landscape Lighting |
Flooring | Vinyl Floor |
Full Baths | 1 |
HOA Fee | 305 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air, Heat Age 6+ Yrs |
High School | Durham - Riverside |
Interior Features | Cable TV Available, Ceiling Fan, High Speed Internet, Smoke Alarm |
Listing Area | Durham |
Lot Number | 127 |
Middle School | Durham - Rogers-Herr |
New Construction | No |
Parking | Parking Lot |
Property Description | 1st Floor |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Rubber |
Special Conditions | No Special Conditions |
Status | Active |
Style | Flat |
Subdivision | Duke Tower Condominiums |
Type | Condo |
Unit Number | 127 |
Water Heater | Electric WH, Water Htr Age 6+ Yrs |
Year Built | 1972 |
Interior Features
# Of Units In Building | 114 |
---|---|
Basement | No |
Equipment/appliances | Electric Range, Microwave, Range Hood, Refrigerator |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 3 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 1 |
Washer Dryer Location | No Washer Dryer |
Exterior Features
Latitude | 36.00499 |
---|---|
Longitude | -78.904574 |
Approx Lot SqFt | 10890 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick, Wood Ext |
Foundation | Slab |
Lot Description | Corner Lot, Landscaped |
Lot Dimensions | n/a |
Lot Size Area | 0.25 |
Pool Y/N | In Ground Pool, Salt Water Pool |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool