






























Property Attributes
- MLS#2338830
- TypeSingle Family
- CountyWAKE
- CityMorrisville
- Area005 - Cary-Morrisville
- NeighborhoodVillas at Sunset
- Zip27560
- StyleTraditional,Transitional
- Price$ 517,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2830
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Property Description
1ST FLOOR IN-LAW SUITE & STUDY! HWDs Thru Main Living! Kit: Granite Ctops, Tile Backsplash, Cstm Stained Cabs, SS Appls, CenterIsland w/Brkfst Bar, Walk in Pantry! Open to Dining w/Access to Rear Patio! Master w/Plush Carpet, LED Lighting & Ceiling Fan! MstrBath: 12x12 Tile, DualVanity w/Cltrd Marble, Cstm Cabinets, Walk in Shower, & Large WIC w/Cstm Shelving! FamRoom: HWD Flooring, Triple Window! Large Upstairs Loft/Bonus Area & Unfinished Storage!
Elementary School | Middle School | High School |
---|---|---|
Wake - Cedar Fork Elementary School | Wake - West Cary Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
8/24/2020 | Listed $495,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Greystone Homes of NC |
Cooling | Dual Zone A/C |
Elementary School | Wake - Cedar Fork |
Exterior Features | Gutters, Patio, Porch |
Fireplaces | No Fireplace |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | Low VOC Paints/Seal/Var, Programmable Thermostats |
HOA Fee | 125 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat |
High School | Wake - Panther Creek |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Walk in Closet, Kitchen Island |
Listing Area | Wake |
Lot Number | 21 |
Middle School | Wake - West Cary |
New Construction | Yes |
Parking | Attached, Detached, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional, Transitional |
Subdivision | Villas at Sunset |
Type | Detached |
Water Heater | Gas |
Year Built | 2022 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Disposal, Gas Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, Entry Foyer, Family Room, In-law Suite, In-Law Suite main floor, Loft Rm, Office, Walk In Pantry, Study, Utility Room, 2nd Master Bedroom |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.826695 |
---|---|
Longitude | -78.825066 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 5227.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Slab, Stem Walls |
Lot Description | Landscaped |
Lot Dimensions | see survey |
Lot Size Area | 0.12 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool