






















Property Attributes
- MLS#2338078
- TypeCondos
- CountyWAKE
- CityCary
- Area005 - Cary-Morrisville
- NeighborhoodPreston Farm
- Zip27513
- StyleFrench Province
- Price$ 750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
Listing Provided Courtesy Of:
EXP Realty
Property Description
Welcome to Preston Farm – a luxury lifestyle community located in the geographic center of Cary, featuring on site management and convenience services, 24/7 security and affiliated with Prestonwood Country Club. Pre-construction pricing now available with private terraces or balconies, soaring 9 foot ceilings, breath-taking views and high – end finishes. Within walking distance of groceries, dining, shopping, medical, and a short golf cart drive to golf, fitness, swimming, tennis and featuring more!
Price History | |
---|---|
8/20/2020 | Listed $750,000 |
General Features
AVM | No |
---|---|
Accessibility | Elevator |
Active Adult Community | Yes |
Beds | 2 |
Builder | MLG Construction |
Cooling | Central Air |
Elementary School | None |
Exterior Features | Patio, Walking Trails, Landscape Lighting |
Fireplaces | In Living Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 400 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | None |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Quartz Counter Tops, Security System Prewired, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | N/A |
Middle School | None |
Neighborhood | Preston |
New Construction | Yes |
Parking | 1 Carport |
Property Description | 1st Floor End Unit |
Roof | Rubber |
Special Conditions | No Special Conditions |
Status | Active |
Style | French Province |
Subdivision | Preston Farm |
Type | Condo |
Unit Number | 401 |
Virtual Tour | https://www.tourfactory.com/idxr2784541 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
# Of Units In Building | 4 |
---|---|
Basement | No |
Equipment/appliances | Cooktop - Gas, Gas Range, Microwave, Refrigerator, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 4 |
Other Rooms | Entry Foyer |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.790888 |
---|---|
Longitude | -78.842761 |
Acres | 0-.25 Acres |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Stone Ext, Stucco |
Foundation | Stone Foundation |
Lot Description | Garden Area, Hardwood Trees, Landscaped |
Lot Dimensions | N/A |
Water Body Name | Lake SearStone |
Water/Sewer | City Sewer, City Water |
Waterfront | Water View |
Waterfront Access | Deeded Access |
Waterfront Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool