












Property Attributes
- MLS#2321282
- TypePending
- CountyJOHNSTON
- CityFour Oaks
- AreaJohnston
- Zip27524
- StyleCharleston
- Price$ 193,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1353
- Lot Size6,360 SqFt
Listing Provided Courtesy Of:
VFG Realty
Data Source:
Triangle MLS
Property Description
Fantastic Feelin' Good Four Oaks! Quaint Single Family 3 bedroom*2 Full baths*Country Living in the City*LVP*Granite*Lots of Closets*Enjoy your quiet evening on the front OR back porch! See today! Won't last long! Cute Cute! Approx. 96 square foot of floored attic space.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Four Oaks Elementary School | Johnston - Four Oaks Middle School | Johnston - S Johnston High School |
Price History | |
---|---|
5/27/2020 | Listed $199,900 |
12/17/2020 | 2% - $196,900 |
2/3/2021 | 1% - $195,900 |
3/4/2021 | 1% - $194,900 |
3/15/2021 | 1% - $193,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Active Adult Community | No |
Beds | 3 |
Builder | BAMV, Inc. |
Cooling | Central Air, Heat Pump |
Elementary School | Johnston - Four Oaks |
Exterior Features | Covered Porch, Gutters, Insulated Windows, Porch |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Heating | Forced Air, Heat Pump |
High School | Johnston - S Johnston |
Interior Features | Cable TV Available, Cathedral Ceiling, Ceiling Fan, Smoke Alarm, Smooth Ceilings, Walk in Closet |
Listing Area | Johnston |
Lot Number | 2 |
Middle School | Johnston - Four Oaks |
New Construction | Yes |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | Seller Lic. RE Prfssnl. |
Status | Pending |
Style | Charleston |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Zoning | MHP |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Ice Maker Connection, Microwave, Self Clean Oven |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room, No Washer Dryer, Utility Room WD |
Exterior Features
Latitude | 35.442149 |
---|---|
Longitude | -78.424956 |
Approx Lot SqFt | 6359.76 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped, Open, Road Frontage |
Lot Dimensions | 62.50 x 101.85 x 62.50 x 102.03 |
Lot Size Area | 0.146 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool