



Property Attributes
- MLS#2313671
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area110 - East Durham-Hwy 98
- Zip27703
- StyleRanch,Transitional
- Price$ 306,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Property Description
Wonderful opportunity to own a brand new home in highly desirable location with no city taxes and no hoa dues. 3 bed, 2 bath, open plan with patio area and 2 car front entry garage. Large .685 acre lot. Granite counter tops on kitchen, stainless microwave, dishwasher and stove. Within minutes of Hwy 98, Hwy 70, I-540 and Brier Creek.
Elementary School | Middle School | High School |
---|---|---|
Durham - Oakgrove Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
4/15/2020 | Listed $306,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Trabar Homes, LLC |
Cooling | Central Air |
Elementary School | Durham - Oakgrove |
Exterior Features | Gutters, Patio |
Flooring | Carpet, Hardwood, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Heating | Forced Air |
High School | Durham - Southern |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Walk in Closet, Smooth Ceilings |
Listing Area | Durham |
Lot Number | 3 |
Middle School | Durham - Neal |
New Construction | Yes |
Parking | Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch, Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Garage Opener, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.973037 |
---|---|
Longitude | -78.802174 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 29620.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Open |
Lot Dimensions | see plat |
Lot Size Area | 0.68 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool