
Property Attributes
- MLS#2258092
- TypeCondos
- CountyDURHAM
- CityDurham
- AreaDurham
- Zip27701
- StyleContemporary,Modernist
- Price$ 424,175
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage931
Data Source:
Triangle MLS (TMLS)
Property Description
Fully completed, City Port creates the perfect home base to experience everything downtown Durham offers! Features include 10-ft ceilings, solid surface countertops, floor-to-ceiling windows, high performance construction, sliding glass doors/ upgraded STC windows. Common area includes front entrance patio, lobby area & large common rooftop terrace w/ grill and views of downtown. One parking space included. Close to downtown, Am Tob, Brightleaf, Duke campuses & Durham Bulls!
Elementary School | Middle School | High School |
---|---|---|
Durham - Spaulding Elementary School | Durham - Githens Middle School | Durham - Jordan High School |
Price History | |
---|---|
5/30/2019 | Listed $407,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 2 |
Cooling | Central Air |
Elementary School | Durham - Spaulding |
Elementary School 2 | Durham - Pearsontown |
Full Baths | 2 |
HOA Fee | 214.13 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Durham - Jordan |
Listing Area | Durham |
Lot Number | 1 |
Middle School | Durham - Rogers-Herr |
Middle School | Durham - Githens |
New Construction | Yes |
Parking | Assigned Spaces, Garage |
Property Description | 1st Floor End Unit |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Contemporary, Modernist |
Subdivision | Not in a Subdivision |
Type | Condo |
Unit Number | 16 |
Virtual Tour | https://player.vimeo.com/video/412466375 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Flooring | Wood Floor |
---|---|
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 3 |
Total Baths | 2 |
Washer Dryer Location | Closet |
Exterior Features
Latitude | 35.993745 |
---|---|
Longitude | -78.909115 |
Construction Type | Site Built |
Design | MultiLevel |
Exterior Finish | Stucco |
Foundation | Basement |
Lot Description | Corner Lot, Open, Road Frontage |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool